Product Details:
Usage/Application | Power Generation |
Medium Used | Gas |
Surface Finish | Polished |
Flow Rate | 25 LPM |
Material | MS |
Frequency | 50 Hz |
Power Source | Electric |
Phase Type | Three Phase |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Medium Used | Water |
Brand | Flow Cool |
Primary Exchanger Material | Copper |
Capacity | 20 LPM |
Work Pressure | 60 psi |
Tube Diameter | 9.5 mm |
Voltage | 220 V |
Phase Type | Three Phase |
Power Source | Electric |
No Of Tubes | 72 Tubes |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Type | Coil |
Material | Copper |
Brand | Flow Cool |
Medium Used | Oil |
Surface Finish | Polished |
Outlet Temperature | 60 DegreeC |
Flow Rate | 15 LPM |
Phase Type | Three Phase |
Power Source | Electric |
Shell Diameter | 16 inch |
Country of Origin | Made in India |
Product Details:
Medium Used | Water |
Surface Finish | Coated |
Material | Mild Steel |
Type | Shell & Tube |
Usage/Application | Hydraulic and Industrial Process |
Brand | Flow Cool |
Flow Rate | 5 LPM |
Outlet Temperature | 45 DegreeC |
Voltage | 220 V |
Working Pressure | 5 Bar |
Power Source | Electric |
Frequency | 50 Hz |
Phase Type | Three Phase |
Country of Origin | Made in India |
Product Details:
Capacity(LPM) | 200 |
Cooler Material | Steel |
Usage/Application | Industrial |
Pressure | 30 to 1000 |
Cooling Type | Water Cooled |
Color | Blue |
Surface Finished | Color Coated |
Country of Origin | Made in India |